LONGNIDDRY AMATEUR WINS TOP SCR
PRIZE AGAIN AT DUDDINGSTON
FROM ALAN GREENSHIELDS
Edinburgh and East of Scotland Alliance
Despite some serious frost overnight, play got underway at 8.30am at Duddingston in the last competition before the championship in two weeks. Ninety-four members challenged for the Alliance Trophy at the Edinburgh venue.
Last week's trophy winner Longniddry amateur Iain Wilson was on form again and secured the best scratch score of the day with a three-under-par 69.
On top of that his best-of-the-day net score of 66 ensured his name will be added to the Alliance Trophy. Iain wins the top handicap prize.
Second place handicap was shared on net 68 by John Kerr (Deer Park) (5) and Peter Louden (Glencorse) (10).
On top of that his best-of-the-day net score of 66 ensured his name will be added to the Alliance Trophy. Iain wins the top handicap prize.
Second place handicap was shared on net 68 by John Kerr (Deer Park) (5) and Peter Louden (Glencorse) (10).
Top Scratch Prize was split two ways on 70 by trainee professionals Gordon Hilson (Dunbar) and Cameron Marr (Musselburgh).
Trainees faired well on the day with Louis Gaughan ( Bathgate) sharing in the 3rd place scratch prize which was split among five professionals on 71
The normal Trainee Prize went to Local Trainee Ross Munro (Duddingston) with a level par 72
On the Senior front Willie Marr ( West Lothian) was in the money again, securing top Senior Prize.
The 2013-2014 Handicap Order of Merit was decided at Duddingston where Martin Rennie (Uphall) held on to his lead. Top 3 were:
1 Martin Rennie (Uphall) 186.5
2 James Silvestro (Musselburgh) 168.5
3 Iain Wilson (Longniddry) 135
Senior Order of Merit Handicap winner of the Harvey Butterworth Trophy was Stuart Wardlaw (Harburn) on 79.
The Scratch Order of Merit will be decided at the annual championships at Gullane where 'double points apply' but for the moment Ross Neill retains his lead. Placings:
1 Ross Neill (Drumpellier) 570
2 Louis Gaughan (Bathgate) 545.5
3 Chris Morris (Kingsknowe) 541
We now look forward to our annual Championships at Gullane Nos 2 and 3 when the top 60 available players in the Scratch Order of Merit compete for The UniRoyal Trophy.
LEADING SCRATCH SCORES AT DUDDINGSTON
LEADING SCRATCH SCORES AT DUDDINGSTON
1 | Wilson | Iain | Longniddry | Amateur | 69 |
2 | Hillson | Gordon | Dunbar | Trainee | 70 |
3 | Marr | Cameron | Musselburgh | Trainee | 70 |
4 | Fish | Derek | Glenbervie | Amateur | 71 |
5 | Gaughan | Louis | Bathgate | Trainee | 71 |
6 | Grieve | Scott | Turnhouse | Pro | 71 |
7 | Henderson | Neil | Renaissance Club | Pro | 71 |
8 | Huguet | Norman | Musselburgh | Pro | 71 |
9 | MacKay | Graham | Melville Golf Centre | Pro | 71 |
10 | Buckley | Ryan | Unattached | Pro | 72 |
11 | Catlin | Scott | Greenburn | Pro | 72 |
12 | Erskine | Andrew | Ratho Park | Pro | 72 |
13 | MacKay | Alan | Kingsknowe | Amateur | 72 |
14 | Munro | Ross | Duddingston | Trainee | 72 |
15 | Boyle | Tony | Glenbervie | Amateur | 73 |
16 | Kerr | John | Deer Park | Amateur | 73 |
17 | Martin | Duncan | Longniddry | Amateur | 73 |
18 | Gordon | Craig | Edinburgh Golf Cen | Professional | 74 |
19 | Rothney | Andrew | Bathgate | Amateur | 74 |
20 | Dunsmore | Steven | Falkirk Tryst | Professional | 75 |
21 | Fraser | Colin | Peebles | Amateur | 75 |
22 | Law | Gordon | Uphall | Professional | 75 |
23 | Morris | Chris | Kingsknowe | Professional | 75 |
24 | Strachan | Sandy | Deer Park | Professional | 75 |
25 | Yaguez | Antonio | Kingsknowe | Professional | 75 |
26 | Kerr | Mark | Dalmahoy | Professional | 76 |
27 | Marshall | Andrew | Houston G.R. | Professional | 76 |
28 | Nisbet | Callum | Bathgate | Trainee | 76 |
29 | Rennie | Martin | Uphall | Amateur | 76 |
30 | Flannery | Daniel | Peebles | Trainee | 77 |
31 | McMehen | Stuart | Linlithgow | Amateur | 77 |
32 | Munro | Andrew | Musselburgh | Trainee | 77 |
33 | Munro | Donny | Kingsknowe | Amateur | 77 |
34 | Nicolson | David | Craigielaw | Amateur | 77 |
35 | Wither | George | Duddingston | Amateur | 77 |
36 | Brydon | David | Torwoodlee | Amateur | 78 |
37 | Louden | Peter | Glencorse | Amateur | 78 |
38 | Morton | Wilson | Dunbar | Senior | 78 |
39 | Neill | Ross | Drumpellier | Professional | 78 |
40 | Stavert | Iain | Duddingston | Senior | 78 |
41 | Allison | Liam | Bathgate | Amateur | 79 |
42 | Bain | Ailsa | Cardrona | Trainee | 79 |
43 | Lamb | Joshua | Cardrona | Amateur | 79 |
44 | Robertson | Ewan | Longniddry | Senior | 79 |
45 | Silvestro | James | Musselburgh | Amateur | 79 |
46 | Skinner | Grant | Glencorse | Amateur | 79 |
Published by scottishgolfview.com