Jack McDonald (Kilmarnock Barassie) produced a brilliant second round of six under par 135 to outstrip the field at the halfway stage of the North of Scotland Open Amateur Stroke play championship for the David Blair Trophy at Nairn.
McDonald had led at the end of the first round with a 69.
At nine-under-par 135, Jack leads the good-class field by the astonishng margin of eight strokes with two Sunday rounds to go.
His nearest challengers are Scott Borrowman (Dollar) and Craig Ross (Kirkhill) both of whom had scores of 73 and 71.
SGU Order of Merit leader James White is tied for fourth place on 144 after a pair of 72s.
Players with 36 hole totals of 152 and better qualified for Sunday's final two rounds. Scroll down past the leaderboard to see the
starting times tomorrow
starting times tomorrow
SECOND ROUND LEADERBOARD
Par 144 (2x72) CSS 74 74
135 J McDonald (Kilmarnock Barassie) 69 66
143 S Borrowman (Dollar) 72 71, C Ross (Kirkhill) 72 71
144 R Bell (Downfield) 71 73, J White (Lundin) 72 72, A Dunton (McDonald Ellon) 74 70, M Clark (Kilmacolm) 73 71
145 G Stevenson (Whitecraigs) 71 74, Campbell Donaldson (Downfield) 75 70
146 E Smith (Ireland) 73 73
147 Cameron Nelson (Nairn) 71 76, C Stewart (Murcar Links) 75 72, Lewis Reid (Mortrose and Rosemarkie) 76 71, S Smith (Marriott Dalmahoy) 75 72
148 V Varandharajan (Royal Burgess) 76 72, Jordan Milne (Elgin) 73 75, Chjris Gaittens (Fortrose and Rosemarkie) 74 74
149 Kenny Gunnyeon (Murcar Links) 70 79, Jordyn Rhind (Kingsfield) 78 71, Michael Daily (Erskine) 74 75, Alan Sutherland (Ladybank) 78 71.
DRAW FOR SUNDAY'S TWO ROUNDS
DRAW FOR SUNDAY'S TWO ROUNDS
Match | Time | Player | Club |
No. | |||
7.30 & | Malcolm MacLeman | Moray | |
1 | 12.00 | Jack Harling | Banchory |
7.39 & | Scott Gibson | Southerness | |
2 | 12.09 | Tom Watson | Fancourt (SA) |
7.48 & | Gordon H Hay | Grantown on Spey | |
3 | 12.18 | Jordan Shaw | Boat of Garten |
7.57 & | Andrew Hepburn | Fraserburgh | |
4 | 12.27 | Chris Heslip | Chipping Norton |
8.06 & | Paul Reily | Kilmacolm | |
5 | 12.36 | Liam Balneaves | Greenacres (NZ) |
8.15 & | Gordon Munro | Fraserburgh | |
6 | 12.45 | Andrew C Burgess | Nairn |
8.24 & | Jeff Wright | Forres | |
7 | 12.54 | Richard Gill | Edinburgh Thistle |
8.33 & | Bryan Fotheringham | Inverness | |
8 | 13.03 | Allan Turnbull | Peebles |
8.42 & | John Duff | Newmachar | |
9 | 13.12 | Fraser Fotheringham | Nairn |
8.51 & | Michael Daily | Erskine | |
10 | 13.21 | Callum Burgess | Monkton Hall |
9.00 & | Kenny Gunnyeon | Murcar | |
11 | 13.30 | A J Sutherland | Ladybank |
9.09 & | Jordyn Rhind | Kingsfield | |
12 | 13.39 | Jordan Milne | Elgin |
9.18 & | Chris Gaittens | Fortrose & Rosemarkie | |
13 | 13.48 | Varun Varadharajan | Royal Burgess |
9.27 & | Cameron Nelson | Nairn | |
14 | 13.57 | Steven Smith | Marriot Dalmahoy |
9.36 & | Corin Stewart | Murcar | |
15 | 14.06 | Lewis Reid | Fortrose & Rosemarkie |
9.45 & | Eugene Smith | Ardee (Ireland) | |
16 | 14.15 | Gordon Stevenson | Whitecraig |
9.54 & | Campbell V Donaldson | Downfield | |
17 | 14.24 | Ross Bell | Downfield |
10.03& | James White | Lundin | |
18 | 14.33 | Mathew Clark | Kilmacolm |
10.12& | Adam Dunton | Macdonald | |
19 | 14.42 | C R Ross | Kirkhill |
10.21& | Scott Borrowman | Dollar | |
20 | 14.51 | J MacDonald | Kilmarnock Barassie |
Published by scottishgolfview.com