Hayston's Stephen Gray birdied the last three holes to pip Graham Fox by a single shot and win the Ayrshire Winter Golf Association top scratch prize at Kilmarnock Barassie this week.
Gray shot a two-under-par 70 to a 71 by Clydeway Golf's Fox.
That Gray and Fox were able to better par over a testing links course on a typically wintry day of strong wind and showers was a tribute to their skill. Paul McKechnie (Braid Hills) and Campbell Elliot (Haggs Castle) took third and fourth places with rounds of 73 and 74 respectively.
Gray's win makes him joint leader with Fox in the AWGA Order of Merit with two fixtures left - at Royal Troon (February 11) and Old Prestwick (March 12).
The amateur trophy was won, after a countback, by Eric Ewart (Royal Troon) whose net 72 off 12 was equalled by John Cameron (Cathkin Braes) and home player Ron Punton.
LEADING SCRATCH SCORES
Par 72
| CLUB | PRO/TRN | SCORE | |||
| 1st | S | GRAY | Hayston | PRO | 70 |
| 2nd | G | FOX | Clydeway Golf | PRO | 71 |
| 3rd | P | MCKECHNIE | Braid Hills | PRO | 73 |
| 4th | C | ELLIOTT | Haggs Castle | PRO | 74 |
| 5th | N | WALTON | Glasgow G C | PRO | 75 |
| Jt 6th | A | FORROW | Whitecraigs | PRO | 76 |
| Jt 6th | S | GARRETT | Fereneze | PRO | 76 |
| R | ARNOTT | Bishopbriggs | PRO | 77 | |
| J | MCBREARTY | Haggs Castle | TRN | 78 | |
| D | ADDISON | Kilmarnock (Barassie) | TRN | 79 | |
| I | McNAB | Dundonald | TRN | 79 | |
| J | McCREADIE | Buchanan Castle | PRO | 81 | |
| J | MULLANEY | Unattached | PRO | 82 | |
| D | FLEMING | Prestwick | PRO | 83 | |
| B | HARVEY | Gordon Sherry Golf | TRN | 85 | |
| C | MCMANUS | Barassie | TRN | 86 | |
| NE'ERDAY TROPHY | |||||
| AMATEURS | CLUB | NET | HCAP | ||
| Jt 1st | E | EWART | Royal Troon | 72 | 12 |
| Jt 1st | J | CAMERON | Cathkin Braes | 72 | 13 |
| Jt 1st | R | PUNTON | Barassie | 72 | 5 |
| Jt 4th | P | BOYD | Glasgow G C | 74 | 5 |
| Jt 4th | J | DEVLIN | West Kilbride | 74 | 4 |
| 6 | L | QUIN | Western Gailes | 77 | 10 |
| 7 | P | WALSH | Ardeer | 77 | 12 |
| 8 | B | ANDERSON | ROYAL TROON | 78 | 6 |
| 9 | C | McLATCHIE | West Kilbride | 78 | 9 |
| 10 | T | CROZIER | Abbotsford | 79 | 13 |
| 11 | G | MCINTOSH | EastRenfrewshire | 79 | 8 |
| 12 | S | PATERSON | Abbotsford | 79 | 18 |
| 13 | D | WORDSWORTH | Irvine G. C. | 79 | 7 |
| 14 | T | ROGERS | Caldwell | 81 | 13 |
| 15 | S | FORREST | East Kilbride | 82 | 7 |
| 16 | J | WATT | St Cuthbert | 82 | 15 |
| 17 | J | McEWAN | Elderslie | 83 | 15 |
| 18 | L | McGUIGAN | East Kilbride | 83 | 10 |
| 19 | B | RAE | TURNBERRY | 83 | 7 |
| 20 | F | CRAIG | Hamilton,Carluke | 84 | 12 |
| 21 | A | KERR | Barassie | 84 | 14 |
| 22 | J | LAPPIN | Portland Troon | 85 | 6 |
| 23 | M | LIRONI | Cathkin Braes | 85 | 7 |
| 24 | C | PEDDIE | Kirkintilloch | 85 | 2 |
| 25 | T | McGILL | Glasgow G C | 86 | 6 |
| 26 | S | MILLER | Royal Troon | 86 | 8 |
| 27 | C | WRIGHT | Dundonald | 87 | 6 |
| 28 | A | FALLIS | Cowglen | NR | 17 |
| 28 | T | FARREN | Barassie | NR | 13 |
| 28 | B | LAMB | Bogside Irvine | NR | 13 |
| 28 | J | MATTHEWMAN | Barassie | NR | 12 |
| 28 | I | McCONNOCHIE | Western Gailes | NR | 6 |
| 28 | J | RUSHBURY | Rowallan | NR | 3 |
| 28 | R | SHORT | Barassie | NR | 6 |
| 28 | R | SLATER | Abbotsford | NR | 11 |
| 28 | G | SMITH | Royal Troon | NR | 3 |
| 28 | S | RITCHIE | Cathcart Castle | NR | 18 |
Published by scottishgolfview.com