DUNBAR'S STUART BROWN PIPS LLOYD SALTMAN FOR BERWICKSHIRE TROPHY
REPORT FROM ALAN GREENSHIELDS
Another dry day despite the rain forecast saw 97 Edinburgh and East of Scotland Alliance members head to East Lothian to compete for the Berwickshire Trophy at Glen Golf Club, North Berwick.
Early in the day it looked like Lloyd Saltman (Archerfield) who carded a winning scratch score of 66 (4 under par) would also secure the trophy.
However, Dunbar five-handicapper Stuart Brown carded a great level par 70 later in the day to secure the Berwickshire Trophy with a net 65.
Both players had their share of birdies with Lloyd recording seven and Stuart five
Second place scratch prize was shared on 69 by Ross Munro (Duddingston) and Zack Saltman (Archerfield).
Second handicap place went to William Laing (Prestonfield) on 67 (73 less 6) with third place going to Donny Munro (Kingsknowe) on 68 (71 less 3)
Top Trainee was Louis Gaughan (Bathgate) with 72 and top Senior prize went to Ron Grant (Baberton) with net 70 (76 less 6)
Special mention goes to Gullane player Gordon Bell who aced the 180 yard fourth hole, thanks to clever use of his driver by reducing his swing and having hands down the shaft to guide the ball straight in the hole.
Scratch Order of Merit see Ross Neil still leading but changes below him:
1 Ross Neill (Drumpellier) 458.
2 Louis Gaughan (Bathgate) 432.5
3 Neil Henderson (Renaissance Club) 418.
Handicap Order of Merit sees a new leader:
1 Martin Rennie (Uphall) 131.
2 James Silvestro (Musselburgh) 129.
3 Walter Forsyth (Peebles) 120.5
Next event is in two weeks at Eyemouth where members bring along a guest to compete in the Invitational better-ball competition to for the Richardson and Brownlee Trophy.
SCROLL DOWN FOR THE LEADING SCORES
SCROLL DOWN FOR THE LEADING SCORES
Alan Greenshields
Secretary/Treasurer
Edinburgh and East of Scotland Golfers' Alliance
LEADING SCRATCH SCORES
LEADING SCRATCH SCORES
| Surname | Forename | Club | Category | Gross | |
| Saltman | Lloyd | Archerfield | Pro | 66 | |
| Munro | Ross | Duddingston | Trainee | 69 | |
| Saltman | Zack | Archerfield | Pro | 69 | |
| Brown | Stuart | Dunbar | Amateur | 70 | |
| Buckley | Ryan | Unattached | Pro | 70 | |
| Colquhoun | Neil | Merchants | Pro | 70 | |
| Reid | Alan | West Lothian | Pro | 70 | |
| Catlin | Scott | Greenburn | Pro | 71 | |
| Munro | Donny | Kingsknowe | Amateur | 71 | |
| Gaughan | Louis | Bathgate | Trainee | 72 | |
| Henderson | Neil | Renaissance Club | Pro | 72 | |
| Kerr | Mark | Dalmahoy | Pro | 72 | |
| MacKay | Graham | Melville Golf Centre | Pro | 72 | |
| Huguet | Norman | Musselburgh | Pro | 73 | |
| Laing | William | Prestonfield | Amateur | 73 | |
| Rennie | Martin | Uphall | Amateur | 73 | |
| Dunsmore | Steven | Falkirk Tryst | Pro | 74 | |
| Johnston | Richard | Glenbervie | Amateur | 74 | |
| White | Justin | Harrison (Braids) | Amateur | 74 | |
| Wither | George | Duddingstn | Amateur | 74 | |
| Boyle | Tony | Glenbervie | Amateur | 75 | |
| Fraser | Colin | Peebles | Amateur | 75 | |
| Munro | Andrew | Musselbgh | Trainee | 75 | |
| Neill | Ross | Drumpellier | Pro | 75 | |
| Nicolson | David | Craigielaw | Amateur | 75 | |
| Allison | Liam | Bathgate | Amateur | 76 | |
| Bain | Neil | Haddington | Amateur | 76 | |
| Cordery | Thomas | Musselbgh | Amateur | 76 | |
| Flannery | Daniel | Peebles | Trainee | 76 | |
| Grant | Ronald | Baberton | Senior | 76 | |
| Hillson | Gordon | Dunbar | Trainee | 76 | |
| MacKay | Alan | Kingsknowe | Amateur | 76 | |
| Marr | Cameron | Musselbgh | Trainee | 76 | |
| McNicoll | Keir | Gullane | Trainee | 76 | |
| Rothney | Andrew | Bathgate | Amateur | 76 | |
| Cockburn | Robin | Harburn | Amateur | 77 | |
| Grieve | Scott | Turnhouse | Pro | 77 | |
| Louden | Michael | Glencorse | Senior | 77 | |
| Porteous | Paul | Uphall | Amateur | 77 | |
| Gordon | Craig | Edinburgh Golf Cen | Pro | 78 | |
| Leggate | Philip | Musselbgh | Amateur | 78 | |
| Strachan | Sandy | Deer Park | Pro | 78 | |
| Taylor | Ian | Royal Burgess | Amateur | 78 | |
| Bell | Gordon | Gullane | Senior | 79 | |
| Dick | James | Duddingstn | Pro | 79 | |
| Jeavons | Ian | Dunbar | Amateur | 79 | |
| Jervis | Derek | Prestonfield | Senior | 79 | |
| Morton | Wilson | Dunbar | Senior | 79 | |
| Robertson | Ewan | Longniddry | Senior | 79 | |
| Scott | Jim | Minto | Senior | 79 | |
| Stavert | Iain | Duddingstn | Senior | 79 |
Published by scottishgolfview.com