FROM ALAN GREENSHIELDS
EDINBURGH AND EAST OF SCOTLAND GOLFERS ALLIANCE
E-mail: secretary.eesga@talktalk.net
The second outing of the season, at King's Acre, was completed despite the early morning challenge from fog and added challenge of rain later in the morning.
A total of 85 members competed for a new trophy presented for play by Andrew Oldcorn.
Ross Neill (Drumpellier), for the second week running, threw down the gauntlet by carding a 68 in the difficult conditions but was beaten into second place again by a 66 but this time via trophy donor Oldcorn whose card recorded a superb back nine of 30.
Not only did Andrew secure the top scratch prize but his 66 was enough to secure his name as first on the new trophy despite a late challenge from David Nicolson (Craigielaw) on nett 67.
Top three scratch prizes were won by:
1. Andrew Oldcorn (Kings Acre) 66
2. Ross Neill (Drumpelier) 68
3. Stuart Pardoe (unatt) 70
Special mention goes to Stuart Pardoe who helped secure 3rd spot thanks to a superb 6 iron shot at the 14th which resulted in a hole in one.
Top three handicap prizewinners were:
1. David Nicolson (Craigielaw) 67 (71 less 4)
2. Iain Wilson (Longniddry) 69 (71 less 2)
3. Stuart Wardlaw (Harburn) 70 (83 less 13)
Top Senior prize went to new member Ken Clarke (Uphall) with a net 71 (84 less 13)
After two events the Order of Merits are as follows -
Scratch
1. Ross Neill (Drumpellier) - 118 points
2. Louis Gaughan (Bathgate) - 111 points
3= Duncan Martin (Longniddry) - 106.5 points
3= Iain Wilson (Longniddry) - 106.5 points
Handicap
1. Stuart Wardlaw (Harburn) - 42.5 points
2. Darren Love (Archerfield) - 39 points
3. Iain Wilson (Longniddry) - 37 points
Next outing is on October 16 at Royal Musselburgh.
SCRATCH SCORES AT KING'S ACRE
No | Surname | Forename | Club | Category | Gross |
1 | Oldcorn | Andrew | Kings Acre | Pro | 66 |
2 | Neill | Ross | Drumpellier | Pro | 68 |
3 | Pardoe | Stuart | Unattached | Pro | 70 |
4 | Martin | Duncan | Longniddry | Amateur | 71 |
5 | Nicolson | David | Craigielaw | Amateur | 71 |
6 | Wilson | Iain | Longniddry | Amateur | 71 |
7 | Gaughan | Louis | Bathgate | Trainee | 72 |
8 | Dunsmore | Steven | Falkirk Tryst | Pro | 73 |
9 | Morris | Chris | Kingsknowe | Pro | 73 |
10 | Wood | Daniel | The Hirsel | Pro | 73 |
11 | Johnston | Richard | Glenbervie | Amateur | 74 |
12 | Callan | Stuart | Bathgate | Pro | 75 |
13 | Catlin | Scott | Greenburn | Pro | 75 |
14 | Fraser | Hugh | Niddry Castle | Amateur | 75 |
15 | Rothney | Andrew | Bathgate | Amateur | 75 |
16 | Gilhooley | Gordon | Craigielaw | Amateur | 76 |
17 | Rennie | Martin | Uphall | Amateur | 76 |
18 | Boyle | Tony | Glenbervie | Amateur | 77 |
19 | Fish | Derek | Glenbervie | Amateur | 77 |
20 | Grieve | Scott | Turnhouse | Pro | 77 |
21 | Lamb | Joshua | Cardrona | Amateur | 77 |
22 | McMehen | Stuart | Linlithgow | Amateur | 77 |
23 | Robertson | Ewan | Longniddry | Amateur | 77 |
24 | Davidson | Stuart | Dundas Parks | Amateur | 78 |
25 | Louden | Michael | Glencorse | Amateur | 78 |
26 | Love | Darren | Archerfield | Amateur | 78 |
27 | Stavert | Iain | Duddingston | Senior | 79 |
28 | Brown | Stuart | Dunbar | Amateur | 80 |
29 | Cordery | Thomas | Musselburgh | Amateur | 80 |
30 | Gilhooley | Tom | Torwoodlee | Amateur | 80 |
31 | Stevens | Glyn | Kings Acre | Amateur | 80 |
32 | White | Justin | Harrison (Braids) | Amateur | 80 |
33 | Porteous | Paul | Uphall | Amateur | 81 |
34 | Stewart | Duncan | Craigielaw | Amateur | 81 |
35 | Kerr | John | Ratho Park | Amateur | 82 |
36 | Lamb | Jordan | Peebles | Amateur | 82 |
37 | Walker | James | Duddingston | Amateur | 82 |
38 | Bootland | Hinton | Duddingston | Senior | 83 |
39 | Catlin | Ian | Greenburn | Senior | 83 |
40 | MacKay | Alan | Kingsknowe | Amateur | 83 |
41 | Wardlaw | Stuart | Harburn | Senior | 83 |
42 | Bain | Neil | Haddington | Amateur | 84 |
43 | Clarke | Ken | Uphall | Senior | 84 |
44 | Lees | Steven | Dalmahoy | Amateur | 84 |
45 | Silvestro | James | Dalmahoy | Amateur | 84 |
46 | Cockburn | Robin | Harburn | Amateur | 85 |
47 | Forsyth | Walter | Peebles | Amateur | 85 |
48 | Jeffrey | David | Whitekirk | Senior | 85 |
49 | Wyse | Ian | Falkirk Tryst | Amateur | 85 |
50 | Allan | Jim | West Lothian | Senior | 86 |
51 | Jervis | Derek | Prestonfield | Senior | 86 |
52 | Leggate | Philip | Musselburgh | Amateur | 86 |
53 | Munro | Donny | Kingsknowe | Amateur | 86 |
54 | Brown | Gordon | Baberton | Amateur | 87 |
55 | Carrigan | Michael | Greenburn | Amateur | 87 |
56 | Johnston | Graeme D | Glenbervie | Amateur | 87 |
57 | Wight | Andrew | Glencorse | Senior | 87 |
58 | Kay | Michael | Dalmahoy | Amateur | 88 |
59 | Miller | William | Falkirk Tryst | Senior | 88 |
60 | Allan | Robert | Cardrona | Amateur | 91 |
61 | Cowie | Keith | Dunbar | Senior | 91 |
62 | Greenan | Jimmy | Duddingston | Senior | 92 |
63 | Watson | David | Peebles | Senior | 92 |
64 | Wilson | Gerry | Musselburgh | Amateur | 93 |
65 | Stronach | Alan | Falkirk Tryst | Amateur | 102 |
Published by scottishgolfview.com