Sergio Garcia fired another sparkling round in Boston to claim a one-shot at the halfway point of the Deutsche Bank Championship on 13-under par.
Sergio Garcia fired another sparkling round in Boston to claim a one-shot at the halfway point of the Deutsche Bank Championship on 13-under par.
Player | Club | Score | Through |
---|---|---|---|
KEVIN DUNCAN | Cruden Bay | -3 | 18 |
ADAM DUNTON | McDonald | -2 | 18 |
JOHN DUFF | Newmachar | -1 | 18 |
CRAIG HOWIE | Peebles | E | 18 |
KYLE McCLUNG | Wigtownshire | E | 18 |
GRAHAM ROBERTSON | Silverknowes | E | 18 |
JAMES WHITE | Lundin | 1 | 18 |
SCOTT BORROWMAN | Dollar | 1 | 18 |
SEAN McGARVEY | Dunbar | 1 | 18 |
CRAIG ROSS | Kirkhill | 1 | 18 |
GRAHAM BELL | BATHGATE | 1 | 18 |
LEWIS BAIN | Musselburgh | 2 | 18 |
RYAN CAMPBELL | Falkirk | 2 | 18 |
MALCOLM PENYCOTT | Whiting Bay | 2 | 18 |
JACK MCDONALD | KILMARNOCK BARASSIE | 2 | 18 |
ALEXANDER CULVERWELL | Dunbar | 3 | 18 |
JACKSON BERRY | TORWOODLEE | 3 | 18 |
JAMES AITKEN | ALLOA | 3 | 18 |
SAM BINNING | Ranfurly Castle | 3 | 18 |
DANIEL KAY | Dunbar | 3 | 18 |
LEE MORGAN | Dunbar | 4 | 18 |
FRASER MOORE | Glenbervie | 4 | 18 |
ALAN CRAWFORD | Deer Park | 4 | 18 |
MATTHEW CLARK | Kilmacolm | 4 | 18 |
ANGUS CARRICK | Douglas Park | 5 | 18 |
LIAM BALNEAVES | Greenacres NZ | 5 | 18 |
KENNY MACASKILL | Turnberry Staff | 5 | 18 |
JAMIE LAMB | Lanark | 5 | 18 |
ANTHONY BLANEY | Liberton | 5 | 18 |
ALAN SUTHERLAND | Ladybank | 6 | 18 |
MICHAEL BODDIE | Dunbar | 6 | 18 |
PAUL DESOISA | ROYAL BURGESS | 6 | 18 |
GORDON STEVENSON | Whitecraigs | 6 | 18 |
RYAN BOYLE | Bathgate | 7 | 18 |
STEVEN SMITH | Marriott Dalmahoy | 7 | 18 |
STEVEN RENNIE | Drumpellier | 7 | 18 |
JACK ROGAN | LONGNIDDRY | 7 | 18 |
BEN McLEOD | Musselburgh | 7 | 18 |
PAUL REILLY | Kilmacolm | 7 | 18 |
JORDAN MILNE | Elgin | 8 | 18 |
LEE FLANNIGAN | Bathgate | 8 | 18 |
GORDON YATES | COLVILLE PARK | 8 | 18 |
MICHAEL DAILY | Erskine | 8 | 18 |
COLIN RIDDLE | Torwoodlee | 8 | 18 |
TOM WATSON | St Andrews | 8 | 18 |
RICHARD GILL | Edinburgh Thistle | 8 | 18 |
RYAN WALSH | Kirkcaldy | 8 | 18 |
COLIN BAIRD | Bothwell Castle | 8 | 18 |
LYLE McALPINE | Royal Dornoch | 8 | 18 |
SCOTT MCCANDLESS | BATHGATE | 9 | 18 |
TOM CALDWELL | Silverknowes | 9 | 18 |
KENNY GUNYEON | Murcar Links | 9 | 18 |
CHRIS WOOD | North Berwick | 9 | 18 |
JORDAN SHAW | Boat of Garten | 9 | 18 |
SIMON LOCKHART | Bathgate | 9 | 18 |
ANDREW KERR | Greenmount | 9 | 18 |
JEFF WRIGHT | Forres | 10 | 18 |
GARY THOMSON | Duddingston | 10 | 18 |
AODAN DONNELLY | Murrayfield | 10 | 18 |
ANDY LAWRIE | Torwoodlee | 12 | 18 |
KEITH REILLY | Silverknowes | 12 | 18 |
JACK VALANTINE | Musselburgh | 13 | 18 |
EWEN MATTHEW | Kirriemuir | 13 | 18 |
MIKE GARY | North Berwick | 14 | 18 |
STEVEN AITKEN | Falkirk Tryst | 14 | 18 |
JORDYN RHIND | Kingsfield | 15 | 18 |
CALUM BURGESS | Musselburgh | 16 | 18 |
ALASDAIR SIMPSON | North Berwick | 16 | 18 |
STUART BLAIR | Royal Musselburgh | 19 | 18 |
CAMERON FARRELL | Cardross | NR-W/D | 18 |
CRAIG DEERNESS | Harburn | NR-W/D | 18 |
ALISTER HAIN | St Andrews | NR-W/D | 18 |
CRAIG CHALMERS | Calder | NR-W/D | 18 |
CAMERON HAY | Bruntsfield Links | NR-W/D | 18 |
MILAN GOVAN | Deer Park | NR-W/D | 18 |
JAMIE ALEXANDER | Gourock | NR-W/D | 18 |
MARC REID | ROYAL MUSSELBURGH | NR-W/D |
Welshman Liam Bond is the surprise leader of the Wales Open at the halfway stage on five under par at Celtic Manor.
Sergio Garcia raced to the top of the Deutsche Bank Championship leaderboard after carding a seven-under 64 in his second round at TPC Boston
The world of golf has been praying for the recovery of Bernard Gallacher, the former Ryder Cup captain who is in a critical condition in hospital after suffering a heart attack.
There's a logjam for the halfway lead in the Kerr Investments Classic 36-hole pro-am tournament at Dumfries and Galloway Golf Club.
Six players share the lead on three-under-par 67.
They are Christopher Russell (RAS golf course design) 34-33, Stephen Gray (Hayston) 34-33, Paul O'Hara (Clydeway Golf) 32-35, Greig Hutcheon (Banchory_ 34-33, David Orr (Mearns Castle) 34-33 and Craig Matheson (Falkirk Tryst) 37-30.
Matheson, one of the last men to finish in the big field, birdied the 12th, 14th, 16th and 18th for the best inward half of the day and a share of the lead.
O'Hara might have been the clear leader but for a double bogey 6 at the 11th.
Leading by one shot in the two-round pro-am team event are the Dumfries and Galloway GC Juniors 2 trio of Connor Harkness (3), Daniel Robinson (10) and Finlay Copeland (11).
Fraser Mann (Musselburgh) was their pro and they had a net total of 19-under-par 121.
LEADING PRO SCORES
Par 70
67 Christopher Russell (RAW golf course design), Stephen Gray (Hayston), Paul O'Hara (Clydeway Golf), Greig Hutcheon (Banchory), David Orr (Mearns Castle), Craig Matheson (Falkirk Tryst).
69 Christopher Robinson (Portpatrick Dunskey), Fraser Mann (Musselburgh), Graham Fox (Clydeway Golf).
70 Ross Jack (Dumfries and Galloway), Paul McKechnie (Braid Hills0, Jonathan Lomas (Cparington), Craig #ronald (Carluke), Jason McCreadie (Buchanan Castle), Chris Kelly (Cawder0, Robert Arnott (Bishopbriggs).
71 Craig Gordon (Edinburgh GC), Scott Herald (Mearns Castle), Daniel Wood (Hirsel), James McGhee (unatt), Greg McBain(Gamola Golf), Steven Taylor (Bothwell Castle), Christopher Currie (Caldwell), Scott Henderson (Kings Links).
72 Greg Paxton (Ralston), Paul Wilson (Cawder), Gordon Law (Uphall), graeme Brown (Montrose Links), Paul Wardell (Whitekirk), Mark Kerr (Marriott Dalmahoy).
North Berwick local Catriona Matthew leads by three strokes heading into the final round of the Ladies Scottish Open.
Paul McGinley says his thoughts are with Bernard Gallacher and his family as the Scot's condition remains critical.
Former Ryder Cup captain Bernard Gallacher remains in a critical condition in Aberdeen Royal Infirmary.
Par 69 |
---|
Player | Club | Score | Through |
---|---|---|---|
KEVIN DUNCAN | Cruden Bay | -3 | 18 |
JOHN DUFF | Newmachar | -1 | 18 |
KYLE McCLUNG | Wigtownshire | E | 18 |
SCOTT BORROWMAN | Dollar | 1 | 18 |
SEAN McGARVEY | Dunbar | 1 | 18 |
GRAHAM BELL | BATHGATE | 1 | 18 |
JAMES WHITE | Lundin | 1 | 18 |
CRAIG ROSS | Kirkhill | 1 | 18 |
STEVEN RENNIE | Drumpellier | 2 | 18 |
MALCOLM PENYCOTT | Whiting Bay | 2 | 18 |
ALEXANDER CULVERWELL | Dunbar | 3 | 18 |
MATTHEW CLARK | Kilmacolm | 4 | 18 |
ALAN CRAWFORD | Deer Park | 4 | 18 |
FRASER MOORE | Glenbervie | 4 | 18 |
LIAM BALNEAVES | Greenacres NZ | 5 | 18 |
KEITH REILLY | Silverknowes | 6 | 18 |
PAUL DESOISA | ROYAL BURGESS | 6 | 18 |
GORDON STEVENSON | Whitecraigs | 6 | 18 |
RYAN BOYLE | Bathgate | 7 | 18 |
BEN McLEOD | Musselburgh | 7 | 18 |
LEE FLANNIGAN | Bathgate | 8 | 18 |
GORDON YATES | COLVILLE PARK | 8 | 18 |
JORDAN MILNE | Elgin | 8 | 18 |
MICHAEL DAILY | Erskine | 8 | 18 |
KENNY GUNYEON | Murcar Links | 9 | 18 |
SIMON LOCKHART | Bathgate | 9 | 18 |
GARY THOMSON | Duddingston | 10 | 18 |
STEVEN AITKEN | Falkirk Tryst | 14 | 18 |
JORDYN RHIND | Kingsfield | 15 | 18 |
STUART BLAIR | Royal Musselburgh | 19 | 18 |
CRAIG CHALMERS | Calder | NR-W/D | 18 |
MARC REID | ROYAL MUSSELBURGH | NR-W/D | 18 |
NORTON, Massachusetts, Aug 31 (Reuters) - Spain's Sergio Garcia snatched the second round clubhouse lead at the Deutsche Bank Championship on Saturday after eagling the 18th hole to complete a seven-under-par round of 64.
Peter Uihlein moved into a commanding lead at the Wales Open after carding a third round score of 67 to move seven-under par overall at Celtic Manor, three shots ahead of French duo Thomas Levet and Gregory Bourdy
Aug 31 (Infostrada Sports) - Scores from the European Tour Wales Open at the par-71 course on Saturday in Newport 206 Peter Uihlein (U.S.) 69 70 67 209 Thomas Levet (France) 75 67 67 Gregory Bourdy (France) 67 72 70 210 Peter Hedblom (Sweden) 72 72 66 Joost Luiten (Netherlands) 73 68 69 Rafael Cabrera-Bello (Spain) 71 68 71 211 Matthew Nixon (Britain) 72 71 68 Justin Walters (South Africa) 71