Sunday, 1 September 2013

SOUTH E4AST DISTRICT OPEN FINAL TOTALS AT WEST LINTON

 
PlayerClubRound1Round2Round3Round4Total
JACK MCDONALD KILMARNOCK BARASSIE 71 68 70 71 280
ADAM DUNTON McDonald 67 69 73 72 281
MATTHEW CLARK Kilmacolm 73 68 71 70 282
CRAIG ROSS Kirkhill 70 69 68 75 282
ALEXANDER CULVERWELL Dunbar 72 71 71 71 285
KEVIN DUNCAN Cruden Bay 66 75 69 75 285
JAMES WHITE Lundin 70 73 71 72 286
JOHN DUFF Newmachar 68 74 70 75 287
CRAIG HOWIE Peebles 69 71 73 75 288
SCOTT BORROWMAN Dollar 70 73 78 69 290
MICHAEL DAILY Erskine 77 72 68 73 290
KYLE McCLUNG Wigtownshire 69 73 74 76 292
SAM BINNING Ranfurly Castle 72 69 78 73 292
ALAN SUTHERLAND Ladybank 75 70 74 73 292
GRAHAM ROBERTSON Silverknowes 69 72 76 76 293
FRASER MOORE Glenbervie 73 71 71 79 294
BEN McLEOD Musselburgh 76 73 74 72 295
COLIN BAIRD Bothwell Castle 77 73 74 71 295
JAMIE LAMB Lanark 74 77 73 72 296
SEAN McGARVEY Dunbar 70 72 77 77 296
STEVEN RENNIE Drumpellier 71 76 75 74 296
ALAN CRAWFORD Deer Park 73 74 75 75 297
JORDAN MILNE Elgin 77 69 71 80 297
ANTHONY BLANEY Liberton 74 75 76 73 298
GORDON YATES COLVILLE PARK 77 73 75 74 299
RYAN CAMPBELL Falkirk 71 75 81 72 299
COLIN RIDDLE Torwoodlee 77 75 73 75 300
JEFF WRIGHT Forres 79 72 71 78 300
LEWIS BAIN Musselburgh 71 74 79 76 300
JACKSON BERRY TORWOODLEE 72 76 76 77 301
KENNY MACASKILL Turnberry Staff 74 76 74 77 301
JORDAN SHAW Boat of Garten 78 74 76 75 303
MALCOLM PENYCOTT Whiting Bay 71 75 73 85 304
LEE MORGAN Dunbar 73 78 77 77 305
DANIEL KAY Dunbar 72 74 81 78 305
ANGUS CARRICK Douglas Park 74 76 77 79 306
PAUL REILLY Kilmacolm 76 73 78 79 306
TOM WATSON St Andrews 77 74 79 78 308
KENNY GUNYEON Murcar Links 78 74 78 80 310
PAUL DESOISA ROYAL BURGESS 75 76 81 81 313
Published by scottishgolfview.com

View full article

 

(unsubscribe from this feed)