Sunday, 1 September 2013

MURRAY NAYSMITH WINS PAUL LAWRIE JUNIOR JUG AT BLAIRGOWRIE


Murray Naysmith (Marriott Dalmahoy), the overnight leader, consolidated his position to win the Paul Lawrie Junior Jug competition over three rounds at Blairgowrie's Rosemount Course.
Very windy conditions over the two days made scoring tricky for the 72 players in the starting field and the 41 who made the cut to play today.
Naysmith posted a final aggregate of 212 - four strokes ahead of runner-up Stuart Easton with Calum Fyfe third on 217.
Stephen Roger from Cruden Bay won the handicap event with a net total of 213 (-3) to win by a couple of shots from Brad Bannerman and Lewis Reid (215)
Paul also pegged it up this morning in the first game out at 0808hrs as a marker for Ray Gordon.
 
FINAL TOTALS
Par 216 (3x72)
212 Murray Naysmith (Marriott Dalmahoy) 68  70 74
216 Stuart Easton 68  74  74  
216 Calum Fyfe 69 72 76  
219 Craig Lawrie (Deeside) 77 70 72 
Mr Greg Forrester 73 + 75 + 73 221
Mr Matthew McCulloch 76 + 74 + 72 222
Mr Stephen Roger 77 + 69 + 76 222
Mr Brad Bannerman 76 + 78 + 70 224
mr Calvin Cheyne 73 + 80 + 71 224
Mr Christopher McLean 72 + 79 + 73 224
Mr Lewis Reid 73 + 76 + 75 224
Mr Mark McInulty 72 + 76 + 76 224
mr adam fisher 74 + 72 + 78 224
mr George Burns 74 + 79 + 72 225
mr Ben Kinsley 78 + 71 + 76 225
Mr James Wilson 79 + 69 + 77 225
Mr Rory Franssen 76 + 72 + 77 225
Mr Niall Young 75 + 75 + 76 226
Mr Alastair Thurlow 81 + 72 + 75 228
Mr Duncan McNeil 76 + 75 + 77 228
Mr Cameron Franssen 75 + 76 + 77 228
Mr Callum Cochrane 73 + 72 + 83 228
Mr Glen Burrett 76 + 79 + 74 229
Mr Ryan Thompson 79 + 72 + 78 229
Mr Sam Locke 77 + 77 + 76 230
Mr Scott Grant 76 + 77 + 77 230
Mr Patrick McKenna 76 + 77 + 77 230
Mr Jay Hutton 74 + 74 + 82 230
Mr Arran Sinclair 78 + 77 + 76 231
Mr Ellis Hart 77 + 77 + 77 231
Mr Cameron Black 78 + 73 + 80 231
Mr Robert Watson 80 + 73 + 79 232
Mr Alex Chalk 74 + 76 + 82 232
233 Michael Lawrie 78 77 78, Jack Harling 76 73 84 
234 Cameron Kirkwood 79 75 80, Fraser Davren 76 75 83. Sandy Scott 74 + 76 + 84 234
235 Ray Gordon 75 80 80, Ben Henderson 79 75 81 
240 Aidan Hussene 76 79 85 
Published by scottishgolfview.com

View full article

 

(unsubscribe from this feed)