Lindsay Blair (left) receives the Famous Grouse Order of Merit trophy from SSGS captain Brian Smith
Grangemouth's Lindsay Blair has won the Scottish Senior Golfing Society's 2013 Order of Merit by a comfortable margin.
Blair amassed 872 points from his high finishes in nine SSGS competitions.
Runner-up John Fraser (Royal Burgess) had 570pt from eight events.
Lindsay Gordon (Turnhouse) finished third with 525pt from 10 outings.
2013 SENIORS' ORDER OF MERIT FINAL PLACINGS
Pts Events
Played
1 Lindsay Blair (Grangemouth) 872 9
2 John Fraser (Royal Burgess) 570 8
3 Lindsay Gordon (Turnhouse) 525 10
4 David Imrie (Thornton) 497.5 7
5 Glyn Rees (Fleetwood) 492.5 6
6 Alan O'Neill (West Lothian) 450 8
7 David Gardner (Broomieknowe) 447.5 10
8 Bill Erskine (Kilsyth Lennox) 430.7 9
9 Jim Watt (Edzell) 377.5 9
10 Keith Bruce (Edzell) 376.4 9
11 Barry Brooks (Murcar Links) 367.2 6
12 David J Miller (Kilmarnock Barassie) 338.5 9
13 Derek Murphy (Kinross) 336.3 8
14 Bob Stewart (Tulliallan) 335.8 9
15 James T Johnston (Northumberland) 267.5 7
17 Colin Halcrow (WIndyhll) 252.5 7
17 Gordon MacDonald (Glenbervie) 231.7 9
18 Ian Gillan (Bishopbriggs) 228.8 7
19 Tony Patterson (Sunningdale) 227.5 5
19 Brian Smith (Kilmacolm) 227.5 8
19 Stuart Black (Cathcart Castle) 227.5 6
Lindsay Blair finished runner-up John Fraser in the Finals Day competition over 18 holes at Blairgowrie.
Fraser shot a 71 to win by one shot from Blair with David Imrie (Thornton), Ian Gillan (Bishopbriggs) and Ian Jeen (St Andrews New) joint third on 75.
FINALS DAY SCOREBOARD
Gross | Gross | Gross | OOM | ||
Name | Club | Rd1 | Total | Rank | Points |
JOHN FRASER | ROYAL BURGESS | 71 | 71 | 1 | 175.0 |
LINDSAY BLAIR | GRANGEMOUTH | 72 | 72 | 2 | 150.0 |
DAVID IMRIE | THORNTON | 75 | 75 | 3 | 105.0 |
IAN GILLAN | BISHOPBRIGGS | 75 | 75 | 3 | 105.0 |
IAN JEEN | NEW CLUB | 75 | 75 | 3 | 105.0 |
BILL ERSKINE | KILSYTH LENNOX | 76 | 76 | 6 | 80.0 |
LINDSAY GORDON | TURNHOUSE | 77 | 77 | 7 | 62.5 |
JIM WATT | EDZELL | 77 | 77 | 7 | 62.5 |
DAVID TAYLOR | DUNFERMLINE | 77 | 77 | 7 | 62.5 |
JIM KINLOCH | CARDROSS | 77 | 77 | 7 | 62.5 |
COLIN HALCROW | WINDYHILL | 78 | 78 | 11 | 50.0 |
JAMES T JOHNSTON | NORTHUMBERLAND | 79 | 79 | 12 | 40.0 |
JOHN W JOHNSTON | ROYAL ABERDEEN | 79 | 79 | 12 | 40.0 |
DAVID SHIELDS | DUNBLANE NEW | 79 | 79 | 12 | 40.0 |
BARRY BROOKS | MURCAR LINKS | 80 | 80 | 15 | 25.0 |
STUART BLACK | CATHCART CASTLE | 80 | 80 | 15 | 25.0 |
RICKY T GRAY | IRVINE | 80 | 80 | 15 | 25.0 |
DAVID GARDNER | BROOMIEKNOWE | 81 | 81 | 18 | 12.5 |
DAVID J SMITH | STIRLING | 81 | 81 | 18 | 12.5 |
KEITH BRUCE | EDZELL | 82 | 82 | 20 | 1.7 |
GORDON MACDONALD | GLENBERVIE | 82 | 82 | 20 | 1.7 |
BRIAN SMITH | KILMACOLM | 82 | 82 | 20 | 1.7 |
ALLAN ELDER | KIRKCALDY | 83 | 83 | 23 | |
ALASTAIR TAYLOR | TURNHOUSE | 83 | 83 | 23 | |
TONY PATTERSON | SUNNINGDALE | 86 | 86 | 25 |
Published by scottishgolfview.com