Wednesday, 31 July 2013

GREIG HUTCHEON CLICKETY-CLICKS TO WIN GLENEAGLES SPGA TITLE






GLENEAGLES SCOTTISH PGA CHAMPIONSHIP
KING'S COURSE, GLENEAGLES HOTEL, PERTHSHIRE

FINAL TOTALS
Par 284 (4x71)28
267 G Hutcheon (Banchory) 73 64 64 66 (£9,000).
268 G Wright (West Linton) 65 67 65 71 (£6,500).
273 J McCreadie (Buchanan Castle) 64 66 73 70 (£4,500).
275 D Orr (Mearns Castle) 74 68 65 68 (£3,250).
278 G Fox (Clydeway Golf) 71 67 71 69 (£2,750).
279 S Henderson (Kings Links) 71 67 73 68, S Gray (Hayston) 75 65 72 67 (£2,075).
280 J McKinnon (Irvine) 70 70 69 71 (£1,650).
281 M Kerr (Marriott Dalmahoy) 71 70 74 66 (£1,350).
282 J Lomas (Caprington) 73 69 67 73, C Currie (Caldwell) 69 70 71 72, K McNicoll (Gullane) 72 71 69 70, G Brown (Montrose Links) 75 66 71 70, D Patrick (Kingsfield) 72 67 74 69, S Lamb (Cardrona) 73 70 73 66  (£933).
283 C Kelly (Cawder) 71 68 73 71 (£700).
284 C Ronald (Carluke) 67 73 70 74, D Broadfoot (Dumfries and Co) 73 68 72 71 (£662)
286 C Robinson (Portpatrick Dunskey) 70 72 68 76, J McGhee (unatt) 73 72 71 70 (£390).
287 M Loftus (Mearns Castle) 76 69 72 70 (£550).
288 S Taylor (Bothwell Castle) 69 72 76 71 (£522).
291 S Herald (Mearns Castle) 70 73 76 72, R Arnott (Bishopbriggs) 74 71 74 72, S Catlin (Greenburn) 70 76 73 72  (£462).
293 A Duncan (unatt) 78 67 71 77 (£390).
294 C Matheson (Falkirk Tryst) 73 72 72 77 (£360).
295 D Wood (Hirsel) 74 71 76 74 (£350).
296 A Mackrell (Playsport) 71 73 76 76, Michael Patterson (Kilmacolm) 72 71 80 73, P Wardell (Whitekirk) 72 74 80 70 (£330). 
300 Murray Patterson (Cruden Bay) 76 70 78 76 (£310).
304 A Reid (West Lothian) 73 73 73 85 (£300)

Published by scottishgolfview.com

View full article

 

(unsubscribe from this feed)