ce | Team | Round | Thru | Score | ||
1 | 2 | 3 | ||||
T1 | Sean O'Hair and Kenny Perry | -8 | - | - | 18 | -8 |
T1 | Harris English and Matt Kuchar | -8 | - | - | 18 | -8 |
T1 | Charles Howell III and Justin Leonard | -8 | - | - | 18 | -8 |
4 | Retief Goosen and Freddie Jacobson | -5 | - | - | 18 | -5 |
T5 | Jason Dufner and Dustin Johnson | -4 | - | - | 18 | -4 |
T5 | Chris DiMarco and Billy Horschel | -4 | - | - | 18 | -4 |
7 | Rory Sabbatini and Scott Verplank | -3 | - | - | 18 | -3 |
8 | Ian Poulter and Lee Westwood | -2 | - | - | 18 | -2 |
9 | Jerry Kelly and Steve Stricker | -1 | - | - | 18 | -1 |
T10 | Jonas Blixt and Greg Norman | E | - | - | 18 | E |
T10 | Mark Calcavecchia and Chad Campbell | E | - | - | 18 | E |
12 | Graham DeLaet and Mike Weir | 1 | - | - | 18 | 1 |
Last Updated: December 13, 2013, 3:54 pm EST |
First Round, Modified Alternate Shot - Each player hits a drive on every hole and one drive is selected. The player whose drive is NOT selected hits the second shot, and they alternate shots until the ball is holed.
Second Round, Better Ball - Each player plays through every hole using his own ball. The player whose score is the lowest on each hole will be the team score for that hole.
Final Round, Scramble - Each player hits a drive on every hole and the best drive is selected. Each player then plays a second shot from the spot where the selected drive lays, and the best second shot is selected. This process is repeated until the hole is completed.
Published by scottishgolfview.com