| |||||||
| Pos | Country | Score | Prize Money ($USD) | ||||
| 1 | Australia | 551 (-17) | $ 600,000.00 | ||||
| 2 | United States | 561 (-7) | $ 300,000.00 | ||||
| 3= | Denmark | 563 (-5) | $ 50,000.00 | ||||
| 3= | Japan | 563 (-5) | $ 50,000.00 | ||||
| 5 | Canada | 570 (+2) | |||||
| 6 | South Africa | 572 (+4) | |||||
| 7= | France | 573 (+5) | |||||
| 7= | Germany | 573 (+5) | |||||
| 9 | Thailand | 575 (+7) | |||||
| 10 | Scotland | 576 (+8) | |||||
| 11= | Ireland | 577 (+9) | |||||
| 11= | Sweden | 577 (+9) | |||||
| 13= | England | 578 (+10) | |||||
| 13= | Finland | 578 (+10) | |||||
| 15 | South Korea | 580 (+12) | |||||
| 16 | Netherlands | 581 (+13) | |||||
| 17= | Portugal | 582 (+14) | |||||
| 17= | Spain | 582 (+14) | |||||
| 17= | Argentina | 582 (+14) | |||||
| 20= | New Zealand | 583 (+15) | |||||
| 20= | Brazil | 583 (+15) | |||||
| 20= | Italy | 583 (+15) | |||||
| 23 | Philippines | 587 (+19) | |||||
| 24= | Chile | 588 (+20) | |||||
| 24= | China | 588 (+20) | |||||
| 26 | India | 593 (+25) | |||||
Published by scottishgolfview.com